STACK's software pricing is predictable, using a subscription-based model. PlanGrid’s sheet-based model makes it impossible to budget a known cost.
STACK is optimized for all sorts of displays including in-trailer TV displays and Windows mobile devices, and allows for the viewing of multiple documents at the same time. PlanGrid does not allow for these displays.
PlanGrid does not focus on the smaller subcontractors, whereas STACK prioritizes serving subcontractors.
STACK | PlanGrid |
---|
Document Control | ||
---|---|---|
Document Archive | ||
Visual Document Capture | ||
Auto Numbering & Naming |
View and Markup | ||
---|---|---|
List, Kanban and Thumbnail Preview | ||
Layers | ||
Offline Document Access | ||
Full Text Searching |
Items and Workflows | ||
---|---|---|
RFIs | ||
Submittals | ||
Daily Reports | ||
Quantity Tracking / Actuals | ||
Custom Workflows and Forms |
Environment | ||
---|---|---|
Notifications | ||
Cloud Enabled | ||
Mobile Responsiveness, Intuitiveness | ||
Simplicity & Time to Implement | ||
Reports | ||
Integrations / API | ||
Training (Included) | ||
Live Chat |
© STACK Construction Technologies. All Rights Reserved
9999 Carver Road | Suite 300 | Cincinnati, OH 45242
Need a more custom solution? Talk to us →